Putra LRT timetable
Putra LRT Train
STATION | MONDAY -SATURDAY | SUNDAY & PUBLIC HOLIDAYS | ||
OPEN | CLOSE | OPEN | CLOSE | |
KELANA JAYA | -6.00am - | - 11.40pm - | - 6.00am - | - 11.10pm - |
TAMAN BAHAGIA | -6.00am - | - 11.40pm - | - 6.00am - | - 11.10pm - |
TAMAN PARAMOUNT | -6.00am - | - 11.40pm - | - 6.00am - | - 11.10pm - |
ASIA JAYA | -6.00am - | - 11.45pm - | - 6.00am - | - 11.15pm - |
TAMAN JAYA | -6.00am - | - 11.45pm - | - 6.00am - | - 11.15pm - |
UNIVERSITI | -6.00am - | - 11.50pm - | - 6.00am - | - 11.20pm - |
KERINCHI | -6.00am - | - 11.50pm - | - 6.00am - | - 11.20pm - |
ABDULLAH HUKUM | -6.00am - | - 11.55pm - | - 6.00am - | - 11.20pm - |
BANGSAR | -6.00am - | - 11.55pm - | - 6.00am - | - 11.25pm - |
KL SENTRAL | -6.00am - | - 11.55pm - | - 6.00am - | - 11.25pm - |
PASAR SENI | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
MASJID JAMEK | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
DANG WANGI | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
KG. BARU | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
KLCC | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
AMPANG PARK | -6.00am - | - 12.00midnight - | - 6.00am - | - 11.30pm - |
DAMAI | -6.00am - | - 11.55pm - | - 6.00am - | - 11.25pm - |
DATO’ KERAMAT | -6.00am - | - 11.55pm - | - 6.00am - | - 11.25pm - |
JELATEK | -6.00am - | - 11.55pm - | - 6.00am - | - 11.25pm - |
SETIAWANGSA | -6.00am - | - 11.50pm - | - 6.00am - | - 11.20pm - |
WANGSA MAJU | -6.00am - | - 11.55pm - | - 6.00am - | - 11.20pm - |
TAMAN MELATI | -6.00am - | - 11.45pm - | - 6.00am - | - 11.15pm - |
GOMBAK | -6.00am - | - 11.45pm - | - 6.00am - | - 11.15pm - |
Leave a Reply