STAR LRT train timetable
STAR LRT train
STATION | DAILY | |||||
OPEN | CLOSE | |||||
AMPANG | 6.00am | - 11.30pm - | ||||
CAHAYA | TO SENTUL TIMUR | 6.00am | - 11.30pm - | |||
TO AMPANG | 6.00am | - 11.30pm - | ||||
CEMPAKA | TO SENTUL TIMUR | 6.00am | - 11.30pm - | |||
TO AMPANG | 6.00am | - 11.30pm - | ||||
PANDAN INDAH | TO SENTUL TIMUR | 6.00am | - 11.35pm - | |||
TO AMPANG | 6.00am | - 11.45pm - | ||||
MALURI | TO SENTUL TIMUR | 6.00am | - 11.35pm - | |||
TO AMPANG | 6.00am | - 11.45pm - | ||||
MIHARJA | TO SENTUL TIMUR | 6.00am | - 11.35pm - | |||
TO AMPANG | 6.00am | - 11.45pm - | ||||
CAHAYA | TO SENTUL TIMUR | 6.00am | - 11.35pm - | |||
TO AMPANG | 6.00am | - 11.45pm - | ||||
CHAN SOW LIN | 6.00am | - 11.40pm - | ||||
PUDU | 6.00am | - 11.40pm - | ||||
HANG TUAH | 6.00am | - 11.40pm - | ||||
PLAZA RAKYAT | 6.00am | - 11.40pm - | ||||
MASJID JAMEK | TO SENTUL TIMUR | 6.00am | - 12.00midnight - | |||
TO AMPANG & SRI PETALING | 6.00am | - 12.00midnight - | ||||
BANDARAYA | 6.00am | - 11.45pm - | ||||
SULTAN ISMAIL | 6.00am | - 11.35pm - | ||||
PWTC | 6.00am | - 11.35pm - | ||||
TITIWANGSA | 6.00am | - 11.35pm - | ||||
SENTUL | 6.00am | - 11.35pm - | ||||
SENTUL TIMUR | 6.00am | - 11.35pm - | ||||
CHERAS | 6.00am | - 11.35pm - | ||||
SALAK SELATAN | 6.00am | - 11.35pm - | ||||
BANDAR TUN RAZAK | 6.00am | - 11.35pm - | ||||
TASIK SELATAN | 6.00am | - 11.35pm - | ||||
SUNGAI BESI | 6.00am | - 11.25pm - | ||||
BUKIT JALIL | 6.00am | - 11.25pm - | ||||
SRI PETALING | 6.00am | - 11.25pm - |
Leave a Reply